you can sort the table on the first two colomns by clicking in the corresponding heading.
for instance: first click on tag-heading will sort the table descending, second click ascending on tag.
tag |
field definition | value |
ws['tags.php'] | $pageFile.-.$pageVersion | wsTagsWC.php-2.5a 2014-05-24 18:06:56 |
ws['actTime'] | date (YmdHis,$unixDate) | 20160330200300 |
ws['tempMaxTodayTime'] | wdDate (STAT$TEMPERATURE:MAX:TODAY:TIME$) | 20160330140600 |
ws['tempMaxYdayTime'] | wdDate (STAT$TEMPERATURE:MAX:YESTERDAY:TIME$) | 20160330141500 |
ws['tempMaxMonthTime'] | date (YmdHis,strtotime (STAT$TEMPERATURE:MAX:THISMONTH:TIME$)) | 20160329141500 |
ws['tempMaxYearTime'] | date (YmdHis,strtotime (STAT$TEMPERATURE:MAX:THISYEAR:TIME$)) | 20160329141500 |
ws['tempMinTodayTime'] | wdDate (STAT$TEMPERATURE:MIN:TODAY:TIME$) | 20160330080000 |
ws['tempMinYdayTime'] | wdDate (STAT$TEMPERATURE:MIN:YESTERDAY:TIME$) | 20160330020000 |
ws['tempMinMonthTime'] | date (YmdHis,strtotime (STAT$TEMPERATURE:MIN:THISMONTH:TIME$)) | 20160322053500 |
ws['tempMinYearTime'] | date (YmdHis,strtotime (STAT$TEMPERATURE:MIN:THISYEAR:TIME$)) | 20160107075900 |
ws['dewpMaxTodayTime'] | wdDate (STAT$DEWPOINT:MAX:TODAY:TIME$) | 20160330135400 |
ws['dewpMaxYdayTime'] | wdDate (STAT$DEWPOINT:MAX:YESTERDAY:TIME$) | 20160330043300 |
ws['dewpMinTodayTime'] | wdDate (STAT$DEWPOINT:MIN:TODAY:TIME$) | 20160330001200 |
ws['dewpMinYdayTime'] | wdDate (STAT$DEWPOINT:MIN:YESTERDAY:TIME$) | 20160330152800 |
ws['heatMaxTodayTime'] | wdDate (STAT$HEATINDEX:MAX:TODAY:TIME$) | 20160330140600 |
ws['heatMaxYdayTime'] | wdDate (STAT$HEATINDEX:MAX:YESTERDAY:TIME$) | 20160330141500 |
ws['chilMinTodayTime'] | wdDate (STAT$WINDCHILL:MIN:TODAY:TIME$) | 20160330080000 |
ws['chilMinYdayTime'] | wdDate (STAT$WINDCHILL:MIN:YESTERDAY:TIME$) | 20160330072200 |
ws['tempAct'] | wsConvertTemperature (STAT$TEMPERATURE:CURRENT$, $from, $to) | 6.2 |
ws['tempDelta'] | STAT$TEMPERATURE:DELTA1$ | -2,1 |
ws['tempActInside'] | wsConvertTemperature (STAT$INTTEMPERATURE:CURRENT$, $from, $to) | 28.8 |
ws['tempActExtra1'] | wsConvertTemperature (none, $from, $to) | 0 |
ws['tempActExtra2'] | wsConvertTemperature (none, $from, $to) | 0 |
ws['tempMinToday'] | wsConvertTemperature (STAT$TEMPERATURE:MIN:TODAY$, $from, $to) | 3.4 |
ws['tempMinYday'] | wsConvertTemperature (STAT$TEMPERATURE:MIN:YESTERDAY$, $from, $to) | 2.1 |
ws['tempMinMonth'] | wsConvertTemperature (STAT$TEMPERATURE:MIN:THISMONTH$, $from, $to) | -14.6 |
ws['tempMinYear'] | wsConvertTemperature (STAT$TEMPERATURE:MIN:THISYEAR$, $from, $to) | -30.2 |
ws['tempMaxToday'] | wsConvertTemperature (STAT$TEMPERATURE:MAX:TODAY$, $from, $to) | 11.2 |
ws['tempMaxYday'] | wsConvertTemperature (STAT$TEMPERATURE:MAX:YESTERDAY$, $from, $to) | 12.6 |
ws['tempMaxMonth'] | wsConvertTemperature (STAT$TEMPERATURE:MAX:THISMONTH$, $from, $to) | 12.6 |
ws['tempMaxYear'] | wsConvertTemperature (STAT$TEMPERATURE:MAX:THISYEAR$, $from, $to) | 12.6 |
ws['dewpAct'] | wsConvertTemperature (STAT$DEWPOINT:CURRENT$, $from, $to) | 2.3 |
ws['dewpDelta'] | STAT$DEWPOINT:DELTA1$ | -0,9 |
ws['dewpMaxToday'] | wsConvertTemperature (STAT$DEWPOINT:MAX:TODAY$, $from, $to) | 5.5 |
ws['dewpMaxYday'] | wsConvertTemperature (STAT$DEWPOINT:MAX:YESTERDAY$, $from, $to) | 2.5 |
ws['dewpMinToday'] | wsConvertTemperature (STAT$DEWPOINT:MIN:TODAY$, $from, $to) | -0.3 |
ws['dewpMinYday'] | wsConvertTemperature (STAT$DEWPOINT:MIN:YESTERDAY$, $from, $to) | -1.1 |
ws['heatAct'] | wsConvertTemperature (STAT$HEATINDEX:CURRENT$, $from, $to) | 6.2 |
ws['heatDelta'] | STAT$HEATINDEX:DELTA1$ | -2,1 |
ws['heatMaxToday'] | wsConvertTemperature (STAT$HEATINDEX:MAX:TODAY$, $from, $to) | 11.2 |
ws['heatMaxYday'] | wsConvertTemperature (STAT$HEATINDEX:MAX:YESTERDAY$, $from, $to) | 12.6 |
ws['heatMaxMonth'] | wsConvertTemperature (STAT$HEATINDEX:MAX:THISMONTH$, $from, $to) | 12.6 |
ws['heatMaxYear'] | wsConvertTemperature (STAT$HEATINDEX:MAX:THISYEAR$, $from, $to) | 12.6 |
ws['chilAct'] | wsConvertTemperature (STAT$WINDCHILL:CURRENT$, $from, $to) | 6.2 |
ws['chilDelta'] | STAT$WINDCHILL:DELTA1$ | -2,1 |
ws['chilMinToday'] | wsConvertTemperature (STAT$WINDCHILL:MIN:TODAY$, $from, $to) | 3.4 |
ws['chilMinYday'] | wsConvertTemperature (STAT$WINDCHILL:MIN:YESTERDAY$, $from, $to) | 1.9 |
ws['chilMinMonth'] | wsConvertTemperature (STAT$WINDCHILL:MIN:THISMONTH$, $from, $to) | -14.6 |
ws['chilMinYear'] | wsConvertTemperature (STAT$WINDCHILL:MIN:THISYEAR$, $from, $to) | -30.2 |
ws['baroMaxTodayTime'] | wdDate (STAT$PRESSURE:MAX:TODAY:TIME$) | 20160330192300 |
ws['baroMaxYdayTime'] | wdDate (STAT$PRESSURE:MAX:YESTERDAY:TIME$) | 20160330000800 |
ws['baroMaxMonthTime'] | date (YmdHis,strtotime (STAT$PRESSURE:MAX:THISMONTH:TIME$)) | 20160312203100 |
ws['baroMaxYearTime'] | date (YmdHis,strtotime (STAT$PRESSURE:MAX:THISYEAR:TIME$)) | 20160102113800 |
ws['baroMinTodayTime'] | wdDate (STAT$PRESSURE:MIN:TODAY:TIME$) | 20160330050100 |
ws['baroMinYdayTime'] | wdDate (STAT$PRESSURE:MIN:YESTERDAY:TIME$) | 20160330224000 |
ws['baroMinMonthTime'] | date (YmdHis,strtotime (STAT$PRESSURE:MIN:THISMONTH:TIME$)) | 20160330050100 |
ws['baroMinYearTime'] | date (YmdHis,strtotime (STAT$PRESSURE:MIN:THISYEAR:TIME$)) | 20160202074700 |
ws['baroAct'] | wsConvertBaro (STAT$PRESSURE:CURRENT$, $from, $to) | 1007.5 |
ws['baroDelta'] | STAT$PRESSURE:DELTA1$ | 0,1 |
ws['baroMinToday'] | wsConvertBaro (STAT$PRESSURE:MIN:TODAY$, $from, $to) | 1005.1 |
ws['baroMinYday'] | wsConvertBaro (STAT$PRESSURE:MIN:YESTERDAY$, $from, $to) | 1005.7 |
ws['baroMinMonth'] | wsConvertBaro (STAT$PRESSURE:MIN:THISMONTH$, $from, $to) | 1005.1 |
ws['baroMinYear'] | wsConvertBaro (STAT$PRESSURE:MIN:THISYEAR$, $from, $to) | 976.1 |
ws['baroMaxToday'] | wsConvertBaro (STAT$PRESSURE:MAX:TODAY$, $from, $to) | 1007.5 |
ws['baroMaxYday'] | wsConvertBaro (STAT$PRESSURE:MAX:YESTERDAY$, $from, $to) | 1013.4 |
ws['baroMaxMonth'] | wsConvertBaro (STAT$PRESSURE:MAX:THISMONTH$, $from, $to) | 1039.4 |
ws['baroMaxYear'] | wsConvertBaro (STAT$PRESSURE:MAX:THISYEAR$, $from, $to) | 1052.7 |
ws['humiMaxTodayTime'] | wdDate (STAT$EXTHUMIDITY:MAX:TODAY:TIME$) | 20160330091600 |
ws['humiMaxYdayTime'] | wdDate (STAT$EXTHUMIDITY:MAX:YESTERDAY:TIME$) | 20160330030000 |
ws['humiMinTodayTime'] | wdDate (STAT$EXTHUMIDITY:MIN:TODAY:TIME$) | 20160330140600 |
ws['humiMinYdayTime'] | wdDate (STAT$EXTHUMIDITY:MIN:YESTERDAY:TIME$) | 20160330142800 |
ws['humiAct'] | STAT$EXTHUMIDITY:CURRENT$ | 76 |
ws['humiDelta'] | STAT$EXTHUMIDITY:DELTA1$ | 6 |
ws['humiMaxToday'] | STAT$EXTHUMIDITY:MAX:TODAY$ | 90 |
ws['humiMaxYday'] | STAT$EXTHUMIDITY:MAX:YESTERDAY$ | 96 |
ws['humiMinToday'] | STAT$EXTHUMIDITY:MIN:TODAY$ | 58 |
ws['humiMinYday'] | STAT$EXTHUMIDITY:MIN:YESTERDAY$ | 41 |
ws['rainRateAct'] | wsConvertRainfall( $arr[0], $from, $to) | 0 |
ws['rainRateToday'] | $ws[rainRateAct] | 0 |
ws['rainToday'] | wsConvertRainfall (STAT$RAIN:TOTAL:TODAY$, $from, $to) | 0 |
ws['rainYday'] | wsConvertRainfall (STAT$RAIN:TOTAL:YESTERDAY$, $from, $to) | 0 |
ws['rainMonth'] | wsConvertRainfall (STAT$RAIN:TOTAL:THISMONTH$, $from, $to) | 6 |
ws['rainYear'] | wsConvertRainfall (STAT$RAIN:TOTAL:THISYEAR$, $from, $to) | 35.1 |
ws['etToday'] | wsConvertRainfall (STAT$DAILYET:CURRENT$, $from, $to) | 0 |
ws['etYday'] | wsConvertRainfall (STAT$DAILYET:TOTAL:YESTERDAY$, $from, $to) | 0 |
ws['etMonth'] | wsConvertRainfall (STAT$MONTHLYET:CURRENT$, $from, $to) | 0 |
ws['etYear'] | wsConvertRainfall (STAT$YEARLYET:CURRENT$, $from, $to) | 0 |
ws['gustMaxTodayTime'] | wdDate (STAT$WINDGUST:MAX:TODAY:TIME$) | 20160330141200 |
ws['gustMaxYdayTime'] | wdDate (STAT$WINDGUST:MAX:YESTERDAY:TIME$) | 20160330134500 |
ws['gustMaxMonthTime'] | date (YmdHis,strtotime (STAT$WINDGUST:MAX:THISMONTH:TIME$)) | 20160329134500 |
ws['gustMaxYearTime'] | date (YmdHis,strtotime (STAT$WINDGUST:MAX:THISYEAR:TIME$)) | 20160104005200 |
ws['windActDsc'] | wsConvertWinddir (STAT$WINDDIRECTION:CURRENT$) | SW |
ws['windActDeg'] | STAT$WINDDIRECTION:CURRENT$ | 225 |
ws['windBeafort'] | wsBeaufortNumber (STAT$AVERAGEWINDSPEED:CURRENT$,$from) | 0 |
ws['windAct'] | wsConvertWindspeed (STAT$AVERAGEWINDSPEED:CURRENT$, $from ,$to) | 0 |
ws['gustAct'] | wsConvertWindspeed (STAT$WINDGUST:CURRENT$, $from ,$to) | 0 |
ws['gustMaxToday'] | wsConvertWindspeed (STAT$WINDGUST:MAX:TODAY$, $from ,$to) | 3 |
ws['gustMaxYday'] | wsConvertWindspeed (STAT$WINDGUST:MAX:YESTERDAY$, $from ,$to) | 8 |
ws['gustMaxMonth'] | wsConvertWindspeed (STAT$WINDGUST:MAX:THISMONTH$, $from ,$to) | 8 |
ws['gustMaxYear'] | wsConvertWindspeed (STAT$WINDGUST:MAX:THISYEAR$, $from ,$to) | 10 |
ws['uvMaxTodayTime'] | wdDate (STAT$UV:MAX:TODAY:TIME$) | 20160330200000 |
ws['uvMaxYdayTime'] | wdDate (STAT$UV:MAX:YESTERDAY:TIME$) | 20160330230000 |
ws['uvMaxMonthTime'] | date (YmdHis,strtotime (STAT$UV:MAX:THISMONTH:TIME$)) | 20160330200000 |
ws['uvMaxYearTime'] | date (YmdHis,strtotime (STAT$UV:MAX:THISYEAR:TIME$)) | 20160330200000 |
ws['uvAct'] | STAT$UV:CURRENT$ | 0,0 |
ws['uvMaxToday'] | STAT$UV:MAX:TODAY$ | 0,0 |
ws['uvMaxYday'] | STAT$UV:MAX:YESTERDAY$ | 0,0 |
ws['uvMaxMonth'] | STAT$UV:MAX:THISMONTH$ | 0,0 |
ws['uvMaxYear'] | STAT$UV:MAX:THISYEAR$ | 0,0 |
ws['solarMaxTodayTime'] | wdDate (STAT$SOLAR:MAX:TODAY:TIME$) | 20160330200000 |
ws['solarMaxYdayTime'] | wdDate (STAT$SOLAR:MAX:YESTERDAY:TIME$) | 20160330230000 |
ws['solarMaxMonthTime'] | date (YmdHis,strtotime (STAT$SOLAR:MAX:THISMONTH:TIME$)) | 20160330200000 |
ws['solarMaxYearTime'] | date (YmdHis,strtotime (STAT$SOLAR:MAX:THISYEAR:TIME$)) | 20160330200000 |
ws['solarAct'] | STAT$SOLAR:CURRENT$ | 0 |
ws['solarMaxToday'] | STAT$UV:MAX:TODAY$ | 0,0 |
ws['solarMaxYday'] | STAT$UV:MAX:YESTERDAY$ | 0,0 |
ws['solarMaxMonth'] | STAT$UV:MAX:THISMONTH$ | 0,0 |
ws['solarMaxYear'] | STAT$UV:MAX:THISYEAR$ | 0,0 |
ws['fcstTxt'] | CF$ | Forecast not supported by hardware |
ws['wsVersion'] | BD$ | V1.24, Build 11 |
ws['wsHardware'] | Mac | Mac |
ws['wsUptime'] | UT$ | 1:23:24 |
ws['soilTempAct'] |
1 | => wsConvertTemperature (STAT$ST1:CURRENT$, $from, $to) |
2 | => wsConvertTemperature (STAT$ST2:CURRENT$, $from, $to) |
3 | => wsConvertTemperature (STAT$ST3:CURRENT$, $from, $to) |
4 | => wsConvertTemperature (STAT$ST4:CURRENT$, $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
ws['soilTempMaxToday'] |
1 | => wsConvertTemperature (STAT$ST1:MAX:TODAY$, $from, $to) |
2 | => wsConvertTemperature (STAT$ST2:MAX:TODAY$, $from, $to) |
3 | => wsConvertTemperature (STAT$ST3:MAX:TODAY$, $from, $to) |
4 | => wsConvertTemperature (STAT$ST4:MAX:TODAY$, $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
ws['soilTempMaxMonth'] |
1 | => wsConvertTemperature (STAT$ST1:MAX:THISMONTH$, $from, $to) |
2 | => wsConvertTemperature (STAT$ST2:MAX:THISMONTH$, $from, $to) |
3 | => wsConvertTemperature (STAT$ST3:MAX:THISMONTH$, $from, $to) |
4 | => wsConvertTemperature (STAT$ST4:MAX:THISMONTH$, $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
ws['soilTempMaxYear'] |
1 | => wsConvertTemperature (STAT$ST1:MAX:THISYEAR$, $from, $to) |
2 | => wsConvertTemperature (STAT$ST2:MAX:THISYEAR$, $from, $to) |
3 | => wsConvertTemperature (STAT$ST3:MAX:THISYEAR$, $from, $to) |
4 | => wsConvertTemperature (STAT$ST4:MAX:THISYEAR$, $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
ws['soilTempMaxAlltime'] |
1 | => wsConvertTemperature (STAT$ST1:MAX:ALLTIME$, $from, $to) |
2 | => wsConvertTemperature (STAT$ST2:MAX:ALLTIME$, $from, $to) |
3 | => wsConvertTemperature (STAT$ST3:MAX:ALLTIME$, $from, $to) |
4 | => wsConvertTemperature (STAT$ST4:MAX:ALLTIME$, $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
ws['soilTempMaxTodayTime'] |
1 | => date (YmdHis,strtotime (STAT$ST1:MAX:TODAY:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$ST2:MAX:TODAY:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$ST3:MAX:TODAY:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$ST4:MAX:TODAY:TIME$)) |
|
1 | => 20190221000100 |
2 | => 20190221000100 |
3 | => 20190221000100 |
4 | => 20190221000100 |
|
ws['soilTempMaxMonthTime'] |
1 | => date (YmdHis,strtotime (STAT$ST1:MAX:THISMONTH:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$ST2:MAX:THISMONTH:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$ST3:MAX:THISMONTH:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$ST4:MAX:THISMONTH:TIME$)) |
|
1 | => 20160229230200 |
2 | => 20160229230200 |
3 | => 20160229230200 |
4 | => 20160229230200 |
|
ws['soilTempMaxYearTime'] |
1 | => date (YmdHis,strtotime (STAT$ST1:MAX:THISYEAR:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$ST2:MAX:THISYEAR:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$ST3:MAX:THISYEAR:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$ST4:MAX:THISYEAR:TIME$)) |
|
1 | => 20151231230000 |
2 | => 20151231230000 |
3 | => 20151231230000 |
4 | => 20151231230000 |
|
ws['soilTempMaxAlltimeTime'] |
1 | => date (YmdHis,strtotime (STAT$ST1:MAX:ALLTIME:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$ST2:MAX:ALLTIME:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$ST3:MAX:ALLTIME:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$ST4:MAX:ALLTIME:TIME$)) |
|
1 | => 20131231224400 |
2 | => 20131231224400 |
3 | => 20131231224400 |
4 | => 20131231224400 |
|
ws['soilTempMinToday'] |
1 | => wsConvertTemperature (STAT$ST1:MIN:TODAY$, $from, $to) |
2 | => wsConvertTemperature (STAT$ST2:MIN:TODAY$, $from, $to) |
3 | => wsConvertTemperature (STAT$ST3:MIN:TODAY$, $from, $to) |
4 | => wsConvertTemperature (STAT$ST4:MIN:TODAY$, $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
ws['soilTempMinMonth'] |
1 | => wsConvertTemperature (STAT$ST1:MIN:THISMONTH$, $from, $to) |
2 | => wsConvertTemperature (STAT$ST2:MIN:THISMONTH$, $from, $to) |
3 | => wsConvertTemperature (STAT$ST3:MIN:THISMONTH$, $from, $to) |
4 | => wsConvertTemperature (STAT$ST4:MIN:THISMONTH$, $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
ws['soilTempMinYear'] |
1 | => wsConvertTemperature (STAT$ST1:MIN:THISYEAR$, $from, $to) |
2 | => wsConvertTemperature (STAT$ST2:MIN:THISYEAR$, $from, $to) |
3 | => wsConvertTemperature (STAT$ST3:MIN:THISYEAR$, $from, $to) |
4 | => wsConvertTemperature (STAT$ST4:MIN:THISYEAR$, $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
ws['soilTempMinAlltime'] |
1 | => wsConvertTemperature (STAT$ST1:MIN:ALLTIME$, $from, $to) |
2 | => wsConvertTemperature (STAT$ST2:MIN:ALLTIME$, $from, $to) |
3 | => wsConvertTemperature (STAT$ST3:MIN:ALLTIME$, $from, $to) |
4 | => wsConvertTemperature (STAT$ST4:MIN:ALLTIME$, $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
ws['soilTempMinTodayTime'] |
1 | => date (YmdHis,strtotime (STAT$ST1:MIN:TODAY:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$ST2:MIN:TODAY:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$ST3:MIN:TODAY:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$ST4:MIN:TODAY:TIME$)) |
|
1 | => 20190221000100 |
2 | => 20190221000100 |
3 | => 20190221000100 |
4 | => 20190221000100 |
|
ws['soilTempMinMonthTime'] |
1 | => date (YmdHis,strtotime (STAT$ST1:MIN:THISMONTH:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$ST2:MIN:THISMONTH:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$ST3:MIN:THISMONTH:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$ST4:MIN:THISMONTH:TIME$)) |
|
1 | => 20160229230200 |
2 | => 20160229230200 |
3 | => 20160229230200 |
4 | => 20160229230200 |
|
ws['soilTempMinYearTime'] |
1 | => date (YmdHis,strtotime (STAT$ST1:MIN:THISYEAR:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$ST2:MIN:THISYEAR:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$ST3:MIN:THISYEAR:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$ST4:MIN:THISYEAR:TIME$)) |
|
1 | => 20151231230000 |
2 | => 20151231230000 |
3 | => 20151231230000 |
4 | => 20151231230000 |
|
ws['soilTempMinAlltimeTime'] |
1 | => date (YmdHis,strtotime (STAT$ST1:MIN:ALLTIME:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$ST2:MIN:ALLTIME:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$ST3:MIN:ALLTIME:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$ST4:MIN:ALLTIME:TIME$)) |
|
1 | => 20131231224400 |
2 | => 20131231224400 |
3 | => 20131231224400 |
4 | => 20131231224400 |
|
ws['moistAct'] |
1 | => STAT$SM1:CURRENT$ |
2 | => STAT$SM2:CURRENT$ |
3 | => STAT$SM3:CURRENT$ |
4 | => STAT$SM4:CURRENT$ |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
ws['moistMaxToday'] |
1 | => STAT$SM1:MAX:TODAY$ |
2 | => STAT$SM2:MAX:TODAY$ |
3 | => STAT$SM3:MAX:TODAY$ |
4 | => STAT$SM4:MAX:TODAY$ |
|
1 | => N/A |
2 | => N/A |
3 | => N/A |
4 | => N/A |
|
ws['moistMaxMonth'] |
1 | => STAT$SM1:MAX:THISMONTH$ |
2 | => STAT$SM2:MAX:THISMONTH$ |
3 | => STAT$SM3:MAX:THISMONTH$ |
4 | => STAT$SM4:MAX:THISMONTH$ |
|
1 | => N/A |
2 | => N/A |
3 | => N/A |
4 | => N/A |
|
ws['moistMaxYear'] |
1 | => STAT$SM1:MAX:THISYEAR$ |
2 | => STAT$SM2:MAX:THISYEAR$ |
3 | => STAT$SM3:MAX:THISYEAR$ |
4 | => STAT$SM4:MAX:THISYEAR$ |
|
1 | => N/A |
2 | => N/A |
3 | => N/A |
4 | => N/A |
|
ws['moistMaxAlltime'] |
1 | => STAT$SM1:MAX:ALLTIME$ |
2 | => STAT$SM2:MAX:ALLTIME$ |
3 | => STAT$SM3:MAX:ALLTIME$ |
4 | => STAT$SM4:MAX:ALLTIME$ |
|
1 | => N/A |
2 | => N/A |
3 | => N/A |
4 | => N/A |
|
ws['moistMaxTodayTime'] |
1 | => date (YmdHis,strtotime (STAT$SM1:MAX:TODAY:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$SM2:MAX:TODAY:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$SM3:MAX:TODAY:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$SM4:MAX:TODAY:TIME$)) |
|
1 | => 20190221000100 |
2 | => 20190221000100 |
3 | => 20190221000100 |
4 | => 20190221000100 |
|
ws['moistMaxMonthTime'] |
1 | => date (YmdHis,strtotime (STAT$SM1:MAX:THISMONTH:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$SM2:MAX:THISMONTH:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$SM3:MAX:THISMONTH:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$SM4:MAX:THISMONTH:TIME$)) |
|
1 | => 20160229230200 |
2 | => 20160229230200 |
3 | => 20160229230200 |
4 | => 20160229230200 |
|
ws['moistMaxYearTime'] |
1 | => date (YmdHis,strtotime (STAT$SM1:MAX:THISYEAR:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$SM2:MAX:THISYEAR:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$SM3:MAX:THISYEAR:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$SM4:MAX:THISYEAR:TIME$)) |
|
1 | => 20151231230000 |
2 | => 20151231230000 |
3 | => 20151231230000 |
4 | => 20151231230000 |
|
ws['moistMaxAlltimeTime'] |
1 | => date (YmdHis,strtotime (STAT$SM1:MAX:ALLTIME:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$SM2:MAX:ALLTIME:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$SM3:MAX:ALLTIME:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$SM4:MAX:ALLTIME:TIME$)) |
|
1 | => 20131231224400 |
2 | => 20131231224400 |
3 | => 20131231224400 |
4 | => 20131231224400 |
|
ws['moistMinToday'] |
1 | => STAT$SM1:MIN:TODAY$ |
2 | => STAT$SM2:MIN:TODAY$ |
3 | => STAT$SM3:MIN:TODAY$ |
4 | => STAT$SM4:MIN:TODAY$ |
|
1 | => N/A |
2 | => N/A |
3 | => N/A |
4 | => N/A |
|
ws['moistMinMonth'] |
1 | => STAT$SM1:MIN:THISMONTH$ |
2 | => STAT$SM2:MIN:THISMONTH$ |
3 | => STAT$SM3:MIN:THISMONTH$ |
4 | => STAT$SM4:MIN:THISMONTH$ |
|
1 | => N/A |
2 | => N/A |
3 | => N/A |
4 | => N/A |
|
ws['moistMinYear'] |
1 | => STAT$SM1:MIN:THISYEAR$ |
2 | => STAT$SM2:MIN:THISYEAR$ |
3 | => STAT$SM3:MIN:THISYEAR$ |
4 | => STAT$SM4:MIN:THISYEAR$ |
|
1 | => N/A |
2 | => N/A |
3 | => N/A |
4 | => N/A |
|
ws['moistMinAlltime'] |
1 | => STAT$SM1:MIN:ALLTIME$ |
2 | => STAT$SM2:MIN:ALLTIME$ |
3 | => STAT$SM3:MIN:ALLTIME$ |
4 | => STAT$SM4:MIN:ALLTIME$ |
|
1 | => N/A |
2 | => N/A |
3 | => N/A |
4 | => N/A |
|
ws['moistMinTodayTime'] |
1 | => date (YmdHis,strtotime (STAT$SM1:MIN:TODAY:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$SM2:MIN:TODAY:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$SM3:MIN:TODAY:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$SM4:MIN:TODAY:TIME$)) |
|
1 | => 20190221000100 |
2 | => 20190221000100 |
3 | => 20190221000100 |
4 | => 20190221000100 |
|
ws['moistMinMonthTime'] |
1 | => date (YmdHis,strtotime (STAT$SM1:MIN:THISMONTH:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$SM2:MIN:THISMONTH:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$SM3:MIN:THISMONTH:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$SM4:MIN:THISMONTH:TIME$)) |
|
1 | => 20160229230200 |
2 | => 20160229230200 |
3 | => 20160229230200 |
4 | => 20160229230200 |
|
ws['moistMinYearTime'] |
1 | => date (YmdHis,strtotime (STAT$SM1:MIN:THISYEAR:TIME$)) |
2 | => date (YmdHis,strtotime (STAT$SM2:MIN:THISYEAR:TIME$)) |
3 | => date (YmdHis,strtotime (STAT$SM3:MIN:THISYEAR:TIME$)) |
4 | => date (YmdHis,strtotime (STAT$SM4:MIN:THISYEAR:TIME$)) |
|
1 | => 20151231230000 |
2 | => 20151231230000 |
3 | => 20151231230000 |
4 | => 20151231230000 |
|
ws['moistMinAlltimeTime'] |
