Seinäjoki - Katajalaakso weather
Latitude N 62° 45' 13" Longitude E 13° 46' 56" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 0,9 °C | at 00:00 |
Low Temperature | -7,6 °C | at 23:50 |
Temperature Range | 8,5 °C | |
High Apparent Temperature | -1,7 °C | at 00:46 |
Low Apparent Temperature | -11,2 °C | at 23:50 |
Low Wind Chill | -10,6 °C | at 10:57 |
High Heat Index | 0,9 °C | at 00:00 |
High Humidity | 89 % | at 06:45 |
Low Humidity | 72 % | at 18:40 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 11,9 m/s | at 13:45 |
Highest Speed (10 minute average) | 4,1 m/s (F3) | at 10:57 |
Wind Run | 163,6 km | |
Dominant Direction | 231° SW | |
Pressure | ||
High Pressure (SL) | 1015,31 hPa | at 23:59 |
Low Pressure (SL) | 984,66 hPa | at 03:52 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21.2.2019 22:26:00
powered by
Cumulus v1.9.4 (1099)