Seinäjoki - Katajalaakso weather
Latitude N 62° 45' 13" Longitude E 13° 46' 56" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,7 °C | at 15:12 |
| Low Temperature | 4,4 °C | at 23:35 |
| Temperature Range | 8,3 °C | |
| High Apparent Temperature | 11,4 °C | at 15:13 |
| Low Apparent Temperature | 2,4 °C | at 23:56 |
| Low Wind Chill | 4,4 °C | at 23:35 |
| High Heat Index | 12,7 °C | at 15:12 |
| High Humidity | 81 % | at 19:50 |
| Low Humidity | 66 % | at 00:42 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 3,4 mm | |
| Rainfall Rate Max | 3,4 mm/hr | at 00:08 |
| High Hourly Rainfall | 0,8 mm | at 04:43 |
| Wind | ||
| Highest Gust | 5,6 m/s | at 13:26 |
| Highest Speed (10 minute average) | 2,7 m/s (F2) | at 14:58 |
| Wind Run | 53,5 km | |
| Dominant Direction | 232° SW | |
| Pressure | ||
| High Pressure (SL) | 1020,25 hPa | at 23:55 |
| Low Pressure (SL) | 1010,23 hPa | at 06:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18.9.2023 14:34:00
powered by
Cumulus v1.9.4 (1099)