Seinäjoki - Katajalaakso weather
Latitude N 62° 45' 13" Longitude E 13° 46' 56" Elevation 50 m
| Temperature and Humidity | ||
| Highest Temperature | 23,7 °C | 14:05 on 09 syyskuu |
| Lowest Temperature | 0,2 °C | 6:56 on 18 syyskuu |
| Highest Dew Point | 17,3 °C | 14:48 on 12 syyskuu |
| Lowest Dew Point | -4,3 °C | 7:33 on 18 syyskuu |
| Highest Apparent Temperature | 25,6 °C | 14:04 on 09 syyskuu |
| Lowest Apparent Temperature | -2,3 °C | 7:09 on 18 syyskuu |
| Lowest Wind Chill Temperature | 0,2 °C | 6:56 on 18 syyskuu |
| Highest Heat Index | 23,7 °C | 14:05 on 09 syyskuu |
| Highest Minimum | 16,3 °C | 12 syyskuu |
| Lowest Maximum | 12,7 °C | 17 syyskuu |
| Highest Humidity | 82 % | 9:21 on 05 syyskuu |
| Lowest Humidity | 56 % | 14:16 on 15 syyskuu |
| Highest Daily Range | 13,9 °C | 15 syyskuu |
| Lowest Daily Range | 2,7 °C | 16 syyskuu |
| Rainfall | ||
| Highest Rain Rate | 8,0 mm/hr | 19:41 on 02 syyskuu |
| Highest Hourly Rainfall | 3,4 mm | 19:52 on 02 syyskuu |
| Highest Daily Rainfall | 14,2 mm | 16 syyskuu |
| Longest Dry Period | 7 days | to 12 syyskuu |
| Longest Wet Period | 9 days | to 03 syyskuu |
| Wind | ||
| Highest Wind Gust | 6,9 m/s | 3:00 on 12 syyskuu |
| Highest Wind Speed 10-minute Average | 2,7 m/s | 14:58 on 17 syyskuu |
| Highest Daily Wind Run | 53,5 km | 17 syyskuu |
| Pressure | ||
| Lowest Pressure (sl) | 999,29 hPa | 0:00 on 01 syyskuu |
| Highest Pressure (sl) | 1024,83 hPa | 4:18 on 07 syyskuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18.9.2023 14:34:00
powered by
Cumulus v1.9.4 (1099)