Seinäjoki - Katajalaakso weather
Latitude N 62° 45' 13" Longitude E 13° 46' 56" Elevation 50 m
Records began on 20 huhtikuu 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 30,3 °C | at 15:09 on 26 kesäkuu 2022 |
Lowest Temperature | -5,2 °C | at 6:17 on 06 huhtikuu 2022 |
Highest Dew Point | 18,9 °C | at 14:27 on 24 kesäkuu 2022 |
Lowest Dew Point | -11,1 °C | at 18:58 on 27 huhtikuu 2022 |
Highest Apparent Temperature | 32,0 °C | at 14:29 on 24 kesäkuu 2022 |
Lowest Apparent Temperature | -9,8 °C | at 16:09 on 05 huhtikuu 2022 |
Lowest Wind Chill Temperature | -9,4 °C | at 16:02 on 05 huhtikuu 2022 |
Highest Heat Index | 30,5 °C | at 14:29 on 24 kesäkuu 2022 |
Highest Minimum | 14,4 °C | at 3:18 on 26 kesäkuu 2022 |
Lowest Maximum | -2,1 °C | at 0:00 on 05 huhtikuu 2022 |
Highest Humidity | 87 % | at 0:47 on 07 huhtikuu 2022 |
Lowest Humidity | 24 % | at 14:20 on 24 toukokuu 2022 |
Highest Daily Range | 21,0 °C | on 24 toukokuu 2022 |
Lowest Daily Range | 2,8 °C | on 05 huhtikuu 2022 |
Rainfall | ||
Highest Rain Rate | 58,8 mm/hr | at 15:24 on 14 toukokuu 2022 |
Highest Hourly Rainfall | 10,6 mm | at 15:40 on 14 toukokuu 2022 |
Highest Daily Rainfall | 16,6 mm | on 14 toukokuu 2022 |
Highest Monthly Rainfall | 45,2 mm | toukokuu 2022 |
Longest Dry Period | 13 days | to 27 huhtikuu 2022 |
Longest Wet Period | 9 days | to 03 kesäkuu 2022 |
Wind | ||
Highest Wind Gust | 13,7 m/s | at 16:59 on 02 toukokuu 2022 |
Highest Wind Speed Average | 5,4 m/s | at 16:13 on 02 toukokuu 2022 |
Highest Daily Wind Run | 194,8 km | on 02 toukokuu 2022 |
Pressure | ||
Lowest Pressure (sl) | 970,75 hPa | at 11:02 on 08 huhtikuu 2022 |
Highest Pressure (sl) | 1031,50 hPa | at 7:33 on 16 huhtikuu 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27.6.2022 2:02:00
powered by
Cumulus v1.9.4 (1099)