Seinäjoki - Katajalaakso weather
Latitude N 62° 45' 13" Longitude E 13° 46' 56" Elevation 50 m
Records began on 20 huhtikuu 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 4,3 °C | at 14:00 on 25 tammikuu 2023 |
| Lowest Temperature | -7,6 °C | at 23:15 on 31 tammikuu 2023 |
| Highest Dew Point | 2,0 °C | at 14:00 on 25 tammikuu 2023 |
| Lowest Dew Point | -9,5 °C | at 23:15 on 31 tammikuu 2023 |
| Highest Apparent Temperature | 1,9 °C | at 15:30 on 25 tammikuu 2023 |
| Lowest Apparent Temperature | -10,6 °C | at 23:15 on 31 tammikuu 2023 |
| Lowest Wind Chill Temperature | -7,6 °C | at 23:15 on 31 tammikuu 2023 |
| Highest Heat Index | 4,3 °C | at 14:00 on 25 tammikuu 2023 |
| Highest Minimum | 1,1 °C | at 0:00 on 25 tammikuu 2023 |
| Lowest Maximum | -2,0 °C | at 0:15 on 31 tammikuu 2023 |
| Highest Humidity | 87 % | at 8:45 on 20 tammikuu 2023 |
| Lowest Humidity | 77 % | at 3:30 on 30 tammikuu 2023 |
| Highest Daily Range | 7,3 °C | on 26 tammikuu 2023 |
| Lowest Daily Range | 1,5 °C | on 18 tammikuu 2023 |
| Rainfall | ||
| Highest Rain Rate | 1,0 mm/hr | at 8:45 on 30 tammikuu 2023 |
| Highest Hourly Rainfall | 0,8 mm | at 9:00 on 30 tammikuu 2023 |
| Highest Daily Rainfall | 2,2 mm | on 30 tammikuu 2023 |
| Highest Monthly Rainfall | 4,2 mm | tammikuu 2023 |
| Longest Dry Period | 6 days | to 24 tammikuu 2023 |
| Longest Wet Period | 1 days | to 18 tammikuu 2023 |
| Wind | ||
| Highest Wind Gust | 10,6 m/s | at 2:00 on 25 tammikuu 2023 |
| Highest Wind Speed Average | 3,4 m/s | at 19:15 on 30 tammikuu 2023 |
| Highest Daily Wind Run | 126,7 km | on 25 tammikuu 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 965,26 hPa | at 11:15 on 30 tammikuu 2023 |
| Highest Pressure (sl) | 1036,37 hPa | at 12:30 on 22 tammikuu 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18.9.2023 14:34:00
powered by
Cumulus v1.9.4 (1099)