UK Earthquakes in the last 50 days
Updated: 24/04/2024 15:48
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ALTARNUN,CORNWALL 1.4 5281 mi (8499 km) 24/04/2024 03:50 Map
TREGARON,CEREDIGION 2.3 5220 mi (8401 km) 22/04/2024 12:09 Map
LLANGURIG,POWYS 1.0 5221 mi (8402 km) 22/04/2024 11:37 Map
BELPER,DERBYSHIRE 2.5 5255 mi (8458 km) 19/04/2024 04:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 5246 mi (8443 km) 18/04/2024 21:36 Map
SOUTHERN NORTH SEA 3.0 5312 mi (8548 km) 18/04/2024 05:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 5013 mi (8068 km) 18/04/2024 03:15 Map
NEWPORT,STAFFORDSHIRE 1.5 5240 mi (8433 km) 17/04/2024 20:43 Map
CONSTANTINE,CORNWALL 0.2 5281 mi (8499 km) 14/04/2024 17:04 Map
IRISH SEA 0.9 5130 mi (8256 km) 13/04/2024 07:20 Map
KILNSEY,N YORKSHIRE 1.0 5188 mi (8349 km) 10/04/2024 07:36 Map
APPLEY BRIDGE,LANCS 1.7 5193 mi (8358 km) 05/04/2024 05:28 Map
NEW LUCE,D & G 0.3 5066 mi (8153 km) 29/03/2024 07:45 Map
ST CLEARS,CARMARTH 1.0 5223 mi (8405 km) 28/03/2024 03:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 5012 mi (8066 km) 26/03/2024 20:17 Map
DALCHREICHART,HIGHLAND 1.2 4961 mi (7984 km) 25/03/2024 15:44 Map
NORTHERN NORTH SEA 3.2 5019 mi (8077 km) 23/03/2024 13:47 Map
KIRKBY,CUMBRIA 1.9 5146 mi (8281 km) 22/03/2024 06:28 Map
KIRKBY,CUMBRIA 0.4 5147 mi (8283 km) 16/03/2024 16:57 Map
SWABY,LINCOLNSHIRE 2.0 5290 mi (8514 km) 13/03/2024 16:49 Map
KELSALL,CHESHIRE 0.9 5213 mi (8390 km) 10/03/2024 23:36 Map
MUSDALE,ARGYLL & BUTE 1.0 4986 mi (8024 km) 10/03/2024 06:29 Map
HIGHBRIDGE,SOMERSET 1.5 5299 mi (8528 km) 09/03/2024 03:17 Map
HIGHBRIDGE,SOMERSET 0.7 5300 mi (8530 km) 09/03/2024 03:16 Map
MATLOCK,DERBYSHIRE 1.8 5247 mi (8444 km) 07/03/2024 17:19 Map
SOUND OF MULL 0.5 4960 mi (7983 km) 03/03/2024 23:53 Map
LLANGWM,CONWY 0.9 5197 mi (8364 km) 03/03/2024 14:06 Map
LLANBEDR,GWYNEDD 0.5 5188 mi (8350 km) 02/03/2024 08:25 Map
MORVERN,HIGHLAND 0.7 4963 mi (7987 km) 29/02/2024 22:28 Map
MORVERN,HIGHLAND 1.5 4966 mi (7991 km) 27/02/2024 07:56 Map
LETTERS,HIGHLAND 1.2 4925 mi (7927 km) 25/02/2024 22:48 Map
TORRIDON,HIGHLAND 0.5 4928 mi (7931 km) 25/02/2024 05:23 Map

32 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events