UK Earthquakes in the last 50 days
Updated: 13:48:23 BST Wed, 24-Apr-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ALTARNUN,CORNWALL 1.5 186 mi (299 km) 01:50:50 BST Wed, 24-Apr-24 Map
TREGARON,CEREDIGION 2.3 160 mi (257 km) 10:09:38 BST Mon, 22-Apr-24 Map
LLANGURIG,POWYS 1.0 154 mi (249 km) 09:37:37 BST Mon, 22-Apr-24 Map
BELPER,DERBYSHIRE 2.5 119 mi (192 km) 02:42:17 BST Fri, 19-Apr-24 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 146 mi (235 km) 19:36:09 BST Thu, 18-Apr-24 Map
SOUTHERN NORTH SEA 3.0 189 mi (305 km) 03:52:08 BST Thu, 18-Apr-24 Map
SKIPNESS,ARGYLL & BUTE 0.7 362 mi (582 km) 01:15:42 BST Thu, 18-Apr-24 Map
NEWPORT,STAFFORDSHIRE 1.5 127 mi (205 km) 18:43:48 BST Wed, 17-Apr-24 Map
CONSTANTINE,CORNWALL 0.2 226 mi (363 km) 15:04:58 BST Sun, 14-Apr-24 Map
IRISH SEA 0.9 250 mi (403 km) 05:20:34 BST Sat, 13-Apr-24 Map
KILNSEY,N YORKSHIRE 1.0 196 mi (316 km) 05:36:37 BST Wed, 10-Apr-24 Map
APPLEY BRIDGE,LANCS 1.7 177 mi (286 km) 03:28:45 BST Fri, 05-Apr-24 Map
NEW LUCE,D & G 0.3 305 mi (491 km) 05:45:06 GMT Fri, 29-Mar-24 Map
ST CLEARS,CARMARTH 1.0 177 mi (286 km) 01:47:50 GMT Thu, 28-Mar-24 Map
EASCAIRT,ARGYLL & BUTE 0.7 362 mi (583 km) 18:17:57 GMT Tue, 26-Mar-24 Map
DALCHREICHART,HIGHLAND 1.2 437 mi (704 km) 13:44:54 GMT Mon, 25-Mar-24 Map
NORTHERN NORTH SEA 3.2 579 mi (932 km) 11:47:08 GMT Sat, 23-Mar-24 Map
KIRKBY,CUMBRIA 1.9 228 mi (367 km) 04:28:30 GMT Fri, 22-Mar-24 Map
KIRKBY,CUMBRIA 0.4 227 mi (366 km) 14:57:12 GMT Sat, 16-Mar-24 Map
SWABY,LINCOLNSHIRE 2.0 130 mi (209 km) 14:49:48 GMT Wed, 13-Mar-24 Map
KELSALL,CHESHIRE 0.9 155 mi (249 km) 21:36:19 GMT Sun, 10-Mar-24 Map
MUSDALE,ARGYLL & BUTE 1.0 396 mi (637 km) 04:29:51 GMT Sun, 10-Mar-24 Map
HIGHBRIDGE,SOMERSET 1.5 110 mi (178 km) 01:17:29 GMT Sat, 09-Mar-24 Map
HIGHBRIDGE,SOMERSET 0.7 110 mi (177 km) 01:16:49 GMT Sat, 09-Mar-24 Map
MATLOCK,DERBYSHIRE 1.8 129 mi (207 km) 15:19:31 GMT Thu, 07-Mar-24 Map
SOUND OF MULL 0.5 419 mi (674 km) 21:53:42 GMT Sun, 03-Mar-24 Map
LLANGWM,CONWY 0.9 170 mi (274 km) 12:06:54 GMT Sun, 03-Mar-24 Map
LLANBEDR,GWYNEDD 0.5 183 mi (295 km) 06:25:56 GMT Sat, 02-Mar-24 Map
MORVERN,HIGHLAND 0.7 419 mi (675 km) 20:28:47 GMT Thu, 29-Feb-24 Map
MORVERN,HIGHLAND 1.5 416 mi (669 km) 05:56:33 GMT Tue, 27-Feb-24 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.